Product
Mixed refrigerant R402A
.jpg)
UN Number: 3163 Danger Class: 2.2
Physical property
| molecular weight | 101.55 |
| boiling point, °C | -49.2 |
| critical temperature, °C | 76.0 |
| critical pressure, Mpa | 4.23 |
| ODP | 0.01 |
| GWP100 | 2570 |
Quality index(CRAA 100-2006)
| appearance | colorless and clear |
| odor | odorless |
| purity, % | ≥99.5 |
| moisture, % | ≤0.001 |
| acidity, % | ≤0.0001 |
| evaporated residue, % | ≤0.01 |
| Chloride,% | Pass |
| Foul Gas in Air Phase,% | ≤1.5 |
Packing specification: disposable steel cylinder 25lb/11.3kg; recoverable steel cylinder 400L, 800L, 926L; ISO-tank
Uses: as refrigerating fluid replacing of R22
