Product
Mixed refrigerant R402B
.jpg)
UN Number: 3163 Danger Class: 2.2
Physical property
| molecular weight | 94.71 |
| boiling point, °C | -47.2 |
| critical temperature, °C | 83.0 |
| critical pressure, Mpa | 4.53 |
| ODP | 0.02 |
| GWP100 | 2260 |
Quality index(CRAA 100-2006)
| appearance | colorless and clear |
| odor | odorless |
| purity,%≥ | 99.5 |
| moisture,%≤ | 0.001 |
| acidity,%≤ | 0.0001 |
| evaporated residue,%≤ | 0.01 |
| Chloride,% | Pass |
| Foul Gas in Air Phase,% | ≤1.5 |
Packing specification: disposable steel cylinder 25lb/11.3kg; recoverable steel cylinder 400L, 800L, 926L; ISO-tank
Uses: as refrigerating fluid replacing of R22
