Product
Mixed refrigerant R406A
(1).jpg)
UN Number: 1078 Danger Class: 2.2
Physical property
| molecular weight | 89.86 |
| boiling point, °C | -32.7 |
| critical temperature, °C | 116.5 |
| critical pressure, Mpa | 4.88 |
| ODP | 0.036 |
| GWP100 | 1943 |
Quality index(AHRI 700-2019)
| appearance | colorless and clear |
| odor | odorless |
| purity, % | ≥99.5 |
| moisture,ppm | ≤10 |
| acidity(as Hcl),ppm | ≤1 |
| High Boiling Residue,ppm by volume | ≤100 |
Packing specification: recoverable steel cylinder 50L, 60L, 926L; ISO-tank
Uses: replacing of R12
